Sign up to stay up to date on the Lewis County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
758 SE Adams Avenue 3 3 1,900 $599,950 $315 0 days
283 Skate Creek Rd S 1 1 480 $230,000 $479 0 days
972 Green Mountain Road 4 2 1,643 $419,900 $255 0 days
242 SW Lewis Street 3 2 1,358 $395,000 $290 0 days
911 Landing Way 2 2 1,328 $389,000 $292 0 days
1625 N Pearl Street 4 2 2,096 $490,000 $233 0 days
100 Tully Drive 1 1 550 $140,000 $254 0 days
104 Otter Creek Drive 1 2 1,200 $499,900 $416 0 days
543 SW CHEHALIS AVE 4 3 2,708 $525,000 $193 1 day
316 W 2nd Street Unit #4 2 2 N/A $49,900 Unknown 1 day
SE 1st Street N/A N/A N/A $289,000 Unknown 169 days
177 Starlight Drive Unit #Lot 2 N/A N/A N/A $269,900 Unknown 1 day
171 Starlight Drive Unit #Lot 1 N/A N/A N/A $269,900 Unknown 1 day
231 Avery Road W 3 2 1,836 $450,000 $245 1 day
3297 Prill Road 3 2 1,819 $475,000 $261 4 days
105 Alderwood Drive N/A N/A N/A $230,000 Unknown 4 days
1080 1st Avenue NE Unit #A&B N/A N/A 1,728 $485,000 $280 4 days
2446 Salzer Valley Road 3 2 2,238 $875,000 $390 4 days
108 Sycamore Lane 3 2 2,004 $584,950 $291 4 days
300 N Iron Street 3 2 1,236 $375,000 $303 4 days
400 Genge Street 3 2 1,344 $429,000 $319 4 days
133 Hinkle Tinkle Lane 3 1 1,184 $650,000 $548 39 days
3011 Southgate Drive 3 2 1,352 $369,000 $272 4 days
2108 Hawks View Drive 3 2 1,383 $429,000 $310 5 days
205 SE Cowlitz Street N/A N/A N/A $260,000 Unknown 5 days
2104 Hawks View Drive 3 2 1,383 $429,000 $310 5 days
115 Taylor Creek Lane 3 2 1,782 $409,900 $230 5 days
563 Shanklin Road 2 2 1,850 $575,000 $310 5 days
1462 Rush Road 2 1 550 $180,000 $327 36 days
104 Shawnee Trail 3 2 1,588 $725,000 $456 5 days
415 E Pe Ell Avenue 2 2 1,563 $375,000 $239 5 days
168 Chilvers Road N/A N/A 2,592 $560,000 $216 112 days
776 NW Vine Street 3 2 1,479 $365,000 $246 5 days
379 Collins Road Unit #12 4 3 2,080 $449,000 $215 6 days
1700 US Highway 12 N/A 1 N/A $420,000 Unknown 6 days
199 Jones Road 2 2 1,319 $399,000 $302 6 days
2859 04 Centralia Alpha Road 3 2 1,560 $420,000 $269 6 days
696 Oppelt Rd. 5 3 2,450 $565,000 $230 39 days
104 Hummingbird Lane 3 2 2,712 $850,000 $313 6 days
1313 Harrison Avenue Unit #247 3 2 N/A $150,750 Unknown 7 days
951 State Route 508 N/A N/A N/A $250,000 Unknown 7 days
0 XXX Bennett Road N/A N/A N/A $369,900 Unknown 7 days
223 Harms Road 3 3 2,970 $985,000 $331 8 days
520 S Market Boulevard 3 1 1,142 $299,000 $261 8 days
379 Twin Oaks Road 3 2 1,536 $625,000 $406 131 days
428 Savio Road N/A N/A N/A $75,000 Unknown 8 days
241 Sand Creek Lane N/A N/A N/A $169,900 Unknown 10 days
Boyd Road N/A N/A N/A $125,000 Unknown 189 days
724 N Pearl Street N/A N/A 3,375 $135,000 $40 11 days
724 N Pearl Street N/A N/A N/A $135,000 Unknown 11 days
Average: 3.0 2.2 1,966 $479,955 $319 147 days
Viewing 1 - 50 of 749
Viewing 1 - 50 of 749
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 Coffee Creek Road 3 3 3,164 $649,900 $205 3 days
144 Wesarg Road 2 2 1,300 $249,000 $191 7 days
1199 Koontz Road N/A N/A N/A $190,000 Unknown 7 days
425 NE Adams Avenue 3 2 1,036 $349,000 $336 9 days
124 Salkum Road 3 2 2,088 $569,000 $272 11 days
610 W Pine Street 2 1 815 $319,000 $391 11 days
2479 Little Hanaford Rd N/A N/A N/A $275,000 Unknown 13 days
1720 Beach Street 4 1 1,880 $359,000 $190 12 days
163 Wallace Road 3 2 2,324 $540,000 $232 13 days
303 South Street Unit #4 2 1 N/A $59,500 Unknown 13 days
110 Kautz Place 1 1 522 $319,900 $612 11 days
0 xxx WASHINGTON Street N/A N/A N/A $60,000 Unknown 18 days
101 Willie Lane 3 2 1,411 $425,000 $301 10 days
108 Fir Tree Court 2 2 1,472 $650,000 $441 7 days
2020 Graf Road 3 2 2,112 $524,950 $248 13 days
346 Doty Dryad Road 3 2 1,482 $430,000 $290 21 days
130 SW 10th Street 3 1 996 $319,000 $320 21 days
926 D Street 1 1 640 $249,950 $390 21 days
229 Rogers Road 3 1 1,492 $459,944 $308 13 days
123 Bowman Road 3 3 2,618 $750,000 $286 25 days
229 Rogers Road N/A N/A N/A $459,944 Unknown 13 days
195 Holloway Drive 3 2 1,405 $410,700 $292 26 days
133 Hawks View Drive 3 2 2,018 $620,000 $307 26 days
299 Logan Hill Road 3 3 3,085 $475,000 $153 14 days
122 Hilley Drive 3 2 1,782 $409,000 $229 27 days
174 Oppelt Road N/A N/A N/A $269,000 Unknown 24 days
169 Beck Road 3 2 1,728 $249,000 $144 16 days
301 Winston Creek Road 3 2 2,338 $410,000 $175 28 days
3110 Zenkner Valley Road SW 3 2 2,196 $440,000 $200 26 days
4267 WA State Route 508 N/A N/A N/A $150,000 Unknown 62 days
324 Mineral Road N N/A N/A N/A $229,800 Unknown 19 days
0 XXX Grimes Road N/A N/A N/A $129,900 Unknown 28 days
716 9th Street 4 2 1,576 $365,000 $231 28 days
529 W 1ST Street 2 1 1,088 $135,000 $124 31 days
1027 S Tower Avenue 4 1 1,692 $399,900 $236 17 days
Schoen Road N/A N/A N/A $285,000 Unknown 32 days
143 Harrell Road N/A 1 328 $199,000 $606 26 days
146 Saley Lane 3 5 3,416 $1,100,000 $322 33 days
1198 A Tennyson Drive 3 2 1,642 $562,000 $342 33 days
1431 Mark Twain Drive 3 2 1,625 $625,000 $384 33 days
121 Alta Lane 2 2 1,925 $675,000 $350 25 days
620 Jefferson Street 3 2 1,320 $349,900 $265 11 days
178 Bear Mountain Road 2 2 1,300 $590,000 $453 17 days
1411 Windsor Avenue 5 2 2,016 $385,000 $190 35 days
417 Harmon Road N/A N/A N/A $199,500 Unknown 36 days
3209 Russell Road 2 2 1,607 $489,000 $304 29 days
714 A Street 1 1 782 $243,000 $310 34 days
301 SE Canyon Drive 3 3 1,824 $425,000 $233 284 days
1016 McKinley Lane N 4 3 1,794 $507,000 $282 40 days
1847 SW Snively Avenue 3 2 1,702 $429,999 $252 28 days
Average: 2.9 2.1 1,841 $472,595 $300 103 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
451 Cedar Street 2 1 1,232 $329,900 $329,900 $267 137 days 9/16/24
104 Nisqually Place 2 2 1,488 $549,000 $535,000 $359 172 days 9/13/24
140 Garrett Loop 4 3 2,776 $599,900 $599,900 $216 2 days 9/13/24
134 Slalom Way 2 1 1,473 $829,000 $793,500 $538 24 days 9/13/24
828 Main Street 2 2 912 $349,950 $350,000 $383 55 days 9/13/24
Glenoma Road N/A N/A N/A $25,000 $25,000 Unknown 1 day 9/13/24
705 Pagget Avenue 3 3 2,604 $549,900 $525,000 $201 135 days 9/13/24
484 Leonard Road 3 2 1,500 $360,000 $360,000 $240 24 days 9/12/24
402 A Eadon Road 3 2 2,152 $499,000 $475,000 $220 48 days 9/12/24
214 Pleasant Valley Road 3 2 1,622 $485,000 $515,450 $317 82 days 9/12/24
168 Nix Lane 3 2 N/A $145,000 $145,000 Unknown 23 days 9/11/24
2101 Van Wormer 3 2 2,195 $525,000 $510,000 $232 210 days 9/11/24
131 Sequoia Lane 3 2 2,048 $499,000 $485,000 $236 222 days 9/11/24
1205 Marion Street Unit #22 2 2 N/A $165,900 $159,900 Unknown 16 days 9/10/24
101 Sunset Ridge N/A N/A N/A $249,500 $245,000 Unknown 6 days 9/10/24
Salzer Creek Drive Unit #Lot 4 N/A N/A N/A $170,000 $155,000 Unknown 1 day 9/10/24
Harmon Road N/A N/A N/A $172,000 $157,500 Unknown 102 days 9/10/24
562 45 74 Peters Road 4 3 2,248 $775,000 $775,000 $344 170 days 9/10/24
406 Herren Avenue 3 2 1,216 $385,000 $385,000 $316 38 days 9/9/24
103 Rainier Court 5 3 2,600 $799,000 $725,000 $278 224 days 9/9/24
Birchfield Commons N/A N/A N/A $190,000 $190,000 Unknown 0 days 9/6/24
280 Skate Creek Road N 2 2 1,488 $560,000 $560,000 $376 0 days 9/6/24
141 Burnt Ridge Road N/A N/A N/A $149,000 $149,000 Unknown 18 days 9/6/24
140 Loganwood Drive 3 3 2,377 $874,900 $868,000 $365 36 days 9/6/24
125 40 Serene Lane 3 2 1,782 $485,000 $490,000 $274 23 days 9/6/24
108 SW Campbell Street 4 2 2,022 $390,000 $375,000 $185 80 days 9/6/24
206 NW Fir Street 2 1 1,751 $359,995 $359,995 $205 94 days 9/6/24
3 Hagen Road N/A N/A N/A $175,000 $152,500 Unknown 480 days 9/6/24
0 Lot 1 Roberts Road N/A N/A N/A $250,000 $250,000 Unknown 0 days 9/5/24
128 Brim Ridge Lane N/A N/A N/A $195,000 $195,000 Unknown 4 days 9/5/24
1509 Belmont Avenue 2 1 986 $324,990 $340,000 $344 4 days 9/5/24
129 Slalom Way N/A N/A N/A $72,000 $72,000 Unknown 1 day 9/5/24
128 Maple Way N/A N/A N/A $220,000 $220,000 Unknown 43 days 9/5/24
128 Horizon Lane 3 3 2,396 $629,000 $610,000 $254 63 days 9/5/24
1222 Delaware Avenue 3 1 1,200 $245,000 $255,000 $212 7 days 9/4/24
201 W Oakview Avenue Unit #1 4 2 N/A $155,000 $155,000 Unknown 54 days 9/4/24
608 NE 1st Street 3 3 1,815 $350,000 $350,000 $192 87 days 9/4/24
107 Maple Court 2 1 952 $489,000 $480,000 $504 164 days 9/4/24
891 NW Ohio Avenue 4 1 1,338 $350,000 $358,000 $267 25 days 9/3/24
204 Monroe Road 3 2 1,600 $649,900 $635,000 $396 25 days 9/3/24
1605 Windsor Avenue 2 1 784 $225,000 $235,000 $299 18 days 9/3/24
802 NE 1st Street 2 1 840 $215,000 $215,000 $255 51 days 9/3/24
120 Brim Ridge Lane N/A N/A N/A $195,000 $196,000 Unknown 11 days 8/30/24
1125 F Street 2 2 1,219 $340,000 $350,000 $287 17 days 8/30/24
101 Caytee Cove 2 1 840 $209,944 $216,750 $258 8 days 8/30/24
108 Newaukum Village Drive 3 3 2,224 $499,000 $509,000 $228 15 days 8/30/24
105 Oak Street 3 2 1,286 $389,000 $380,000 $295 47 days 8/30/24
788 Division Avenue 3 1 1,523 $349,000 $339,000 $222 210 days 8/30/24
244 Bay Road 3 1 1,536 $200,000 $180,000 $117 10 days 8/30/24
109 Halliday Road Unit #8 3 2 N/A $80,000 $68,000 Unknown 47 days 8/30/24
Average: 2.9 2.0 1,717 $440,089 $430,395 $284 66 days
Viewing 1 - 50 of 713
Viewing 1 - 50 of 713
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .