Sign up to stay up to date on the Kitsap County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36461 Hood Canal Drive NE 2 2 2,552 $850,000 $333 0 days
11160 Harland Lane SE N/A N/A N/A $180,000 Unknown 0 days
1000 SW Wildwood Road 3 2 1,825 $799,999 $438 0 days
2978 Pleasant Beach Drive NE 3 4 3,768 $1,500,000 $398 0 days
3310 NE Trudi Court 4 2 1,340 $389,950 $291 0 days
2163 NE Kevos Pond Drive 3 3 1,908 $625,000 $327 0 days
3558 Wheation Way N/A N/A N/A $1,499,000 Unknown 27 days
2779 E 2nd Street 3 2 1,800 $399,000 $221 0 days
9630 SE Southworth Drive 3 3 2,016 $799,999 $396 110 days
21535 Bond Road NE 3 1 1,638 $435,000 $265 0 days
6720 NW Illich Road 3 3 2,544 $665,000 $261 0 days
2452 E Phinney Bay Drive 3 2 1,878 $559,900 $298 0 days
12587 Olympic View Road NW 3 2 2,388 $629,995 $263 0 days
21420 Skyridge Lane NE 4 4 4,284 $1,049,000 $244 13 days
944 NE Genes Lane 3 2 1,680 $550,000 $327 0 days
3333 SW Pier Lane Unit #4137 5 4 2,989 $624,950 $209 0 days
5731 SE Forest Haven Lane 3 3 2,211 $620,000 $280 0 days
3551 Ridgetop Court NE 3 3 1,812 $410,000 $226 0 days
10993 Deer Trail Lane NW 4 3 2,688 $829,950 $308 0 days
6296 Great Glen Road SW Unit #189 4 3 2,920 $699,990 $239 1 day
6292 Great Glen Road SW Unit #190 3 3 1,965 $624,990 $318 1 day
10558 Treasure Drive NW Unit #100 4 3 2,810 $824,990 $293 1 day
6310 Great Glen Road SW Unit #188 4 4 2,840 $674,990 $237 1 day
9310 Miller Road NE 2 1 750 $699,900 $933 1 day
1105 Tacoma Avenue 3 1 1,530 $390,000 $254 1 day
348 Ericksen Avenue NE 3 1 1,144 $1,500,000 $1,311 5 days
1193 Dorothy Avenue NW 2 2 1,268 $399,000 $314 1 day
4480 Sail Lane Unit #3160 5 4 3,598 $719,950 $200 2 days
8079 E Main Street Unit #251 1 2 1,246 $569,000 $456 123 days
2489 Sand Dollar Road W 3 3 1,926 $499,000 $259 2 days
6732 NE McKinstry St. 4 3 3,370 $899,000 $266 3 days
4350 Reef Road SW Unit #3032 4 3 2,758 $649,950 $235 3 days
794 Bethel Avenue N/A N/A N/A $199,777 Unknown 3 days
11658 Breckenridge Lane NW 2 3 1,426 $419,000 $293 3 days
5182 Sophie Street 4 3 2,063 $524,950 $254 59 days
2483 2 ND Avenue E 1 1 1,062 $599,950 $564 4 days
11070 Fairview Boulevard SW 3 2 1,988 $374,777 $188 4 days
230 brentwood Lane NW 3 2 1,344 $499,000 $371 4 days
777 Sunset Lane W N/A N/A N/A $147,777 Unknown 4 days
580 Sroufe Street 1 1 540 $277,777 $514 4 days
9365 Emerald Drive SE 3 3 2,058 $650,000 $315 4 days
6334 Ebbert Drive SE 5 3 2,828 $925,000 $327 4 days
14198 Olalla Crest Lane SE 3 5 4,080 $2,350,000 $575 4 days
3100 SE Mile Hill Drive N/A N/A N/A $865,000 Unknown 5 days
6223 Ebbert Drive SE 4 3 3,464 $650,000 $187 4 days
23825 Moorgate Place NW 4 3 2,562 $775,000 $302 4 days
3153 Rocky Point Rd NW 4 3 2,790 $1,099,995 $394 75 days
400 WINSLOW Way W Unit #E N/A N/A N/A $705,000 Unknown 4 days
14418 Wiley Lane 3 1 1,302 $350,000 $268 4 days
900 N Montgomery Avenue 3 3 2,124 $707,690 $333 5 days
Average: 3.2 2.7 2,287 $784,517 $394 118 days
Viewing 1 - 50 of 968
Viewing 1 - 50 of 968
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2838 Rocky Point Road NW 2 1 1,430 $389,950 $272 2 days
1135 Portland Avenue 3 2 1,150 $434,343 $377 4 days
2174 Hastings Lane SE 2 2 1,080 $345,000 $319 4 days
1105 Spokane Avenue 1 1 528 $315,000 $596 4 days
700 SW Clevenger Lane 3 2 1,080 $524,950 $486 4 days
1704 15th Street 2 1 632 $330,000 $522 4 days
1315 Nolta Loop NE 1 2 789 $369,000 $467 5 days
7991 5th Avenue NE 2 2 1,080 $475,000 $439 5 days
3431 NW Melody Lane 3 1 1,437 $355,000 $247 4 days
10333 Batten Lane NW Unit #5 4 3 2,400 $650,000 $270 5 days
4095 SE Earls Court 3 3 1,532 $425,000 $277 5 days
1335 NE Keyport Hills Drive 2 2 1,800 $625,000 $347 6 days
5823 Rose Loop NE 2 2 1,308 $1,495,000 $1,142 6 days
1460 SW Fielder Place Unit #269 4 3 1,860 $550,995 $296 6 days
20333 Fortune Place NE 3 2 1,491 $599,000 $401 6 days
1313 Nolta Loop NE 1 2 789 $369,000 $467 6 days
8459 Paklee Place NE 3 2 1,728 $469,950 $271 6 days
3682 NE Hyak Way 3 3 1,853 $535,000 $288 6 days
3931 Colonial Lane SE 2 1 768 $375,000 $488 6 days
1441 SW Fielder Place Unit #246 4 3 1,725 $539,995 $313 6 days
1119 NW Luoto Court 3 3 1,848 $650,000 $351 7 days
692 NE Libra Lane 2 2 N/A $199,950 Unknown 7 days
2351 SW Siskin Circle 4 3 2,464 $500,000 $202 7 days
6660 Langley Avenue NE Unit #109 3 3 1,829 $474,995 $259 124 days
1410 SW Fielder Place Unit #264 4 3 1,860 $545,995 $293 8 days
2175 SW Warbler Way 3 3 2,127 $499,950 $235 10 days
6309 Great Glen Road SW Unit #186 5 3 2,920 $728,769 $249 9 days
5170 Sherlyn Ave SE 3 2 1,780 $500,000 $280 4 days
10671 NE West Kingston Road 3 2 1,249 $499,900 $400 11 days
5750 Hawks Landing Place NE 4 3 2,070 $550,950 $266 10 days
5738 Hawks Landing Place NE 3 3 1,873 $529,950 $282 10 days
4353 Reef Road SW Unit #3043 4 4 3,215 $725,950 $225 11 days
105 NW Riddell Rd 3 1 912 $389,000 $426 11 days
14385 Wild Tree Avenue SE 3 2 1,664 $539,950 $324 12 days
15318 Rosemary Loop SE 4 3 2,482 $899,995 $362 7 days
7953 NE Three Berry Lane 3 2 1,731 $600,000 $346 12 days
6335 SE Heather Lane 3 3 3,002 $559,000 $186 12 days
3840 SW Sunnyside Street S Unit #228 3 2 1,950 $642,591 $329 10 days
6289 Great Glen Road SW Unit #184 3 2 1,950 $674,990 $346 11 days
7339 Hawkstone Avenue SW N/A N/A N/A $175,000 Unknown 12 days
12950 Ironwood Road NW 2 3 1,496 $495,000 $330 8 days
2707 Wheaton Way 3 1 1,152 $420,000 $364 11 days
1355 Nolta Loop NE 2 2 1,057 $559,000 $528 0 days
2750 Welcome Lane NW 2 3 1,506 $792,000 $525 13 days
8600 NE County Park Road 5 4 4,462 $2,748,000 $615 12 days
1321 N Montgomery Avenue 2 1 984 $375,000 $381 10 days
4326 Nettle Drive SE 5 3 2,487 $599,000 $240 13 days
4269 Pronghorn Place Unit #10 3 3 1,680 $469,995 $279 13 days
918 Taylor Street E 3 2 1,550 $420,000 $270 13 days
3120 Rustlewood Lane SE 3 2 1,412 $244,500 $173 6 days
Average: 3.2 2.6 2,033 $665,476 $346 78 days
Viewing 1 - 50 of 547
Viewing 1 - 50 of 547
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9092 Washington Avenue NW Unit #2 2 2 1,496 $475,000 $475,000 $317 0 days 10/8/24
13508 Huntley Place NW 3 2 1,488 $498,000 $530,000 $356 3 days 10/8/24
1506 N Cambrian Avenue 3 2 1,300 $425,000 $430,000 $330 3 days 10/8/24
1153 Francis Avenue NW 2 1 1,514 $274,900 $274,900 $181 4 days 10/8/24
2001 NE Jensen Avenue 2 2 624 $356,000 $356,000 $570 20 days 10/8/24
11212 NE Tiger Way 3 2 2,142 $895,000 $885,000 $413 9 days 10/8/24
39007 Shoreview Drive NE 3 2 1,350 $429,900 $420,000 $311 43 days 10/8/24
10901 Branch Place SE 3 4 3,308 $825,000 $800,000 $241 51 days 10/8/24
16761 NE Sanwick Place N/A N/A N/A $320,000 $305,000 Unknown 102 days 10/8/24
906 15th St N/A N/A 1,872 $560,000 $537,500 $287 90 days 10/8/24
22861 Singingwood Place NE 3 4 3,008 $1,398,000 $1,398,000 $464 129 days 10/8/24
3525 Parker Lane 3 3 1,656 $525,000 $590,000 $356 4 days 10/7/24
7993 NE Walden Lane 3 2 1,770 $968,700 $968,700 $547 3 days 10/7/24
2127 8th Street 4 2 1,428 $479,900 $495,000 $346 2 days 10/7/24
400 Harborview Drive SE Unit #212 2 2 1,383 $1,100,000 $1,100,000 $795 5 days 10/7/24
12162 Prescott Place NW 4 3 2,148 $589,900 $597,000 $277 5 days 10/7/24
2547 Seabeck-Holly Road NW 2 1 1,344 $375,000 $380,000 $282 3 days 10/7/24
155 NE Sugar Maple Place 2 2 1,362 $699,000 $700,000 $513 6 days 10/7/24
5326 SW Old Clifton Road 3 2 1,800 $559,000 $559,000 $310 5 days 10/7/24
203 Madrona Way NE Unit #4F 3 4 1,581 $939,000 $930,000 $588 34 days 10/7/24
2115 E 24th Street 3 1 1,306 $475,000 $486,875 $372 4 days 10/7/24
5123 Wilkinson RD W 3 3 1,974 $729,999 $690,000 $349 22 days 10/7/24
1499 Baker Heights Loop 4 3 2,311 $580,000 $570,000 $246 49 days 10/7/24
3659 Pine Road NE 2 2 1,152 $379,950 $379,950 $329 156 days 10/7/24
221 Shepard Way NW 2 2 1,288 $405,000 $405,000 $314 0 days 10/4/24
30365 Gamble Place NE 3 2 1,534 $899,900 $870,000 $567 4 days 10/4/24
5697 NE Gamblewood Road 3 2 1,170 $444,500 $444,500 $379 20 days 10/4/24
6070 NE Eagle Harbor Dr 3 1 2,325 $750,000 $1,000,000 $430 2 days 10/4/24
14425 Henderson Road NE 4 4 3,352 $1,425,000 $1,425,000 $425 6 days 10/4/24
6347 NE Pear Street 3 2 1,493 $435,000 $439,000 $294 3 days 10/4/24
20550 Big Rock Lane NE 3 4 3,084 $2,300,000 $2,300,000 $745 13 days 10/4/24
12125 Wallingford Place NW 4 3 1,896 $513,900 $520,900 $274 23 days 10/4/24
13825 Chinook Circle NW 3 2 1,458 $425,000 $410,000 $281 22 days 10/4/24
3028 NE Yale Way 3 3 2,107 $534,900 $535,000 $253 30 days 10/4/24
8440 NE Gordon Drive 5 5 4,721 $2,127,500 $1,970,000 $417 58 days 10/4/24
12450 NE Douglas Drive 3 2 1,552 $545,000 $535,000 $344 57 days 10/4/24
27323 Balmoral Place NE 3 3 1,922 $750,000 $735,000 $382 58 days 10/4/24
18326 Miss Ellis Loop NE 3 3 2,027 $635,000 $635,000 $313 53 days 10/4/24
10528 Treasure Drive NW Unit #95 4 3 2,810 $774,990 $774,995 $275 5 days 10/4/24
13276 Lester Road NW 3 3 2,158 $665,999 $660,000 $305 84 days 10/4/24
3060 NE McWillams Road Unit #115 3 1 N/A $145,000 $140,000 Unknown 92 days 10/4/24
8840 NW Holly Road 2 2 2,260 $605,000 $575,000 $254 128 days 10/4/24
4355 SW Clair Road N/A N/A N/A $149,999 $140,000 Unknown 113 days 10/4/24
85 NW Big Buck Place Unit #85 4 4 3,756 $1,113,900 $1,321,863 $351 65 days 10/4/24
9200 NW Anderson Hill Road 3 2 1,549 $2,500,000 $1,925,000 $1,242 483 days 10/4/24
9674 Topsail Place NW 4 3 1,674 $515,000 $515,000 $307 0 days 10/3/24
14171 Anatevka Lane 2 2 1,444 $450,000 $450,000 $311 0 days 10/3/24
684 Madison Avenue N Unit #21 2 3 1,600 $848,000 $825,000 $515 15 days 10/3/24
1521 Park Avenue 1 1 572 $325,000 $331,500 $579 5 days 10/3/24
2116 Donnegal Circle SW 4 3 2,280 $825,000 $810,000 $355 11 days 10/3/24
Average: 3.1 2.5 1,979 $658,126 $655,736 $350 34 days
Viewing 1 - 50 of 2493
Viewing 1 - 50 of 2493
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.