Sign up to stay up to date on the King County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11114 NE 91st Lane 3 3 3,180 $2,449,000 $770 0 days
1515 E Yesler Way Unit #305 2 2 1,062 $419,900 $395 0 days
303 Chelan Avenue NE 2 3 1,520 $694,900 $457 105 days
9306 SE SE 72nd Street 5 4 2,580 $2,298,000 $890 0 days
23229 264th Avenue SE 4 4 3,750 $1,750,000 $466 0 days
12621 SE 42nd Street Unit #621 2 2 1,027 $400,000 $389 0 days
400 Boylston Avenue E Unit #304 1 1 607 $350,000 $576 62 days
9112 30th Avenue NE 4 3 3,040 $1,749,000 $575 0 days
7526 129th Place SE Unit #F-107 3 3 1,593 $889,990 $558 0 days
xx N/A N/A N/A $345,000 Unknown 0 days
8821 Delridge Way SW Unit #A 2 2 990 $445,000 $449 0 days
4475 S 168th Street N/A N/A N/A $399,000 Unknown 0 days
400 N 35th Street N/A N/A N/A $3,500,000 Unknown 0 days
14733 31st Avenue NE 1 1 660 $550,000 $833 152 days
4724 37th Avenue SW Unit #B 4 3 2,157 $1,298,000 $601 0 days
3503 Wallingford Avenue N 2 2 1,322 $998,000 $754 0 days
6831 NE 170th Street Unit #305 2 2 1,100 $635,000 $577 0 days
13408 64th Terrace NE 3 3 2,000 $1,175,000 $587 0 days
7520 15th Avenue NW Unit #A N/A N/A N/A $825,000 Unknown 5 days
12708 82nd Avenue NE Unit #4 3 3 1,667 $1,300,000 $779 0 days
2903 3rd Avenue N 3 1 970 $715,000 $737 0 days
4724 37th Avenue SW Unit #B 4 3 2,157 $1,298,000 $601 0 days
640 NW 47th Street Unit #B 2 2 1,037 $685,000 $660 5 days
23710 230th Place SE 4 3 2,300 $719,000 $312 26 days
3233 57th Avenue SW N/A N/A 3,620 $1,650,000 $455 26 days
2033 78th Avenue NE 4 4 3,560 $4,270,000 $1,199 20 days
16125 Juanita Woodinville Way NE Unit #1304 2 3 1,167 $649,000 $556 2 days
2400 E Roy Street 4 4 3,740 $1,925,000 $514 0 days
31873 E Eugene Lot 16 Street 3 3 1,369 $641,715 $468 0 days
31855 E Eugene Lot 14 Street 3 3 1,557 $670,390 $430 0 days
2015 Terry Avenue Unit #106 1 1 781 $384,750 $492 33 days
1631 16th Avenue Unit ##116 1 1 635 $299,950 $472 0 days
10368 Kaylen Pl 5 8 7,000 $6,999,999 $999 0 days
26805 NE 144th Place N/A N/A N/A $995,000 Unknown 0 days
33214 33rd Avenue SW N/A N/A N/A $299,999 Unknown 0 days
16009 7th Avenue SW 3 1 1,490 $499,999 $335 0 days
16615 223rd Court NE 4 3 3,120 $1,825,000 $584 0 days
1916 S 140th Street N/A N/A N/A $314,999 Unknown 0 days
2910 S 140th st N/A N/A N/A $314,999 Unknown 0 days
10614 Beardslee Boulevard N/A N/A N/A $2,300,000 Unknown 0 days
11740 SE 315th Street 4 3 2,260 $650,000 $287 33 days
107 20th Avenue Unit #206 1 1 642 $400,000 $623 0 days
9026 NE 178th Street 4 2 1,840 $995,000 $540 13 days
5450 Calfornia Avenue SW Unit #101 N/A N/A N/A $329,000 Unknown 107 days
564 SW 98th Street Unit #60 5 3 2,323 $992,900 $427 0 days
34701 5th Avenue SW 4 3 2,980 $975,000 $327 0 days
222 A 10th Avenue E 3 4 1,796 $1,099,900 $612 0 days
222 F 10th Avenue E 2 3 1,551 $989,900 $638 0 days
5120 S Farrar Street 4 2 1,510 $849,500 $562 341 days
26805 NE 144th Place 4 2 1,780 $995,000 $558 0 days
Average: 3.0 2.6 2,097 $1,315,808 $612 90 days
Viewing 1 - 50 of 5823
Viewing 1 - 50 of 5823
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9223 125th Avenue NE 3 3 1,713 $1,450,000 $846 0 days
1845 SE 12th Place Unit #304 1 1 684 $440,920 $644 0 days
3930 SW 332nd Place 3 2 1,350 $390,000 $288 2 days
Vacant Land N/A N/A N/A $650,000 Unknown 495 days
705 20th Avenue W 3 3 2,730 $2,279,000 $834 34 days
915 NW 96th Street 3 2 2,020 $875,000 $433 3 days
122 xx 156th Avenue SE Unit #lot11 N/A N/A N/A $150,000 Unknown 4 days
122 xx 156th Avenue SE Unit #lot22 N/A N/A N/A $150,000 Unknown 3 days
122 xx 155th Ave SE Unit ##Lot3 N/A N/A N/A $150,000 Unknown 4 days
122 xx 156th Avenue SE Unit #lot10 N/A N/A N/A $150,000 Unknown 4 days
17401 NE 195th Street 3 3 2,700 $1,265,000 $468 4 days
25123 Roberts Drive Unit #217 2 3 1,163 $410,000 $352 17 days
6223 Whitaker Lane SE 4 3 3,200 $1,600,000 $500 4 days
4631 150th Place SE 5 3 2,330 $1,400,000 $600 18 days
18812 80th Avenue NE 3 2 1,280 $995,000 $777 29 days
11108 115th Avenue NE 4 3 2,300 $1,650,000 $717 4 days
2600 NW 201st Street 3 2 1,540 $999,500 $649 1 day
8416 SE 47th Street 4 3 2,890 $2,595,000 $897 4 days
10803 2nd Ave SW 3 1 1,040 $585,000 $562 1 day
3410 15th Avenue W Unit #B 2 2 1,390 $599,950 $431 4 days
31616 NE 144th Street 3 2 1,344 $675,000 $502 4 days
17340 155th Place NE 3 3 2,300 $1,479,000 $643 4 days
2110 N 172nd Street 4 2 2,080 $749,000 $360 4 days
11037 2nd Avenue NW 4 2 2,180 $1,095,000 $502 4 days
4032 240th Place SE 3 3 2,210 $1,449,000 $655 3 days
3936 Corliss Avenue N 2 3 1,098 $949,000 $864 4 days
3934 Corliss Avenue N Unit #B 2 2 1,069 $879,000 $822 3 days
10315 210 Avenue NE 2 2 1,900 $1,275,000 $671 4 days
2621 168th Avenue NE 4 3 2,350 $1,585,000 $674 4 days
1918 C Street SE Unit #A-B N/A N/A 2,260 $625,000 $276 4 days
7727 25th Avenue NE 5 3 2,230 $999,900 $448 4 days
11133 NE 160th Place 4 3 2,870 $1,500,000 $522 26 days
16528 79th Place NE 3 2 1,480 $1,000,000 $675 4 days
18906 8th Avenue NW Unit #314 1 1 730 $300,000 $410 4 days
2510 Monroe Court NE 5 3 3,250 $1,399,999 $430 4 days
4824 SW Dawson Street 3 2 1,640 $825,000 $503 4 days
11030 Evanston Avenue N 2 2 1,400 $850,000 $607 3 days
8321 132nd Avenue NE 4 3 3,049 $2,380,000 $780 4 days
8203 Avalon Drive 5 3 3,400 $2,199,000 $646 4 days
14022 129th Avenue NE 3 3 1,820 $1,150,000 $631 5 days
8300 35th Avenue SW 2 1 1,780 $640,000 $359 5 days
4557 12th Avenue S Unit #B 2 2 930 $629,950 $677 4 days
12138 NE 166th Place 4 3 2,710 $1,575,000 $581 5 days
3349 214th Place SE 4 3 3,100 $1,850,000 $596 4 days
4521 146th Avenue SE 4 3 2,690 $1,890,000 $702 4 days
6107 122nd Avenue SE 4 3 2,625 $1,295,000 $493 5 days
19221 15th Avenue NE 3 2 1,360 $599,900 $441 26 days
820 171st Place NE 5 3 3,120 $1,550,000 $496 5 days
741 17th Avenue W 3 3 2,593 $2,589,000 $998 5 days
20108 137th Avenue NE 5 4 3,479 $1,399,950 $402 64 days
Average: 3.2 2.7 2,115 $1,151,257 $549 69 days
Viewing 1 - 50 of 3180
Viewing 1 - 50 of 3180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20127 NE 39th Street 4 3 2,260 $1,800,000 $1,800,000 $796 0 days 10/8/24
12480 240th Place NE 2 2 1,560 $1,125,000 $1,150,000 $737 4 days 10/8/24
618 9th Avenue 4 3 2,220 $2,195,000 $2,308,000 $1,039 2 days 10/8/24
18109 134th Avenue SE 3 2 2,130 $799,950 $800,000 $375 3 days 10/8/24
8004 27th Avenue NW 3 3 1,820 $995,000 $995,000 $546 4 days 10/8/24
12415 NE 130th Ct Unit #H205 2 1 860 $410,000 $410,000 $476 1 day 10/8/24
4518 SW Edmunds Street 3 2 2,600 $1,595,000 $1,920,000 $738 6 days 10/8/24
13009 SE 184th Place 3 3 1,660 $675,000 $701,000 $422 2 days 10/8/24
3303 34th Avenue SW 3 3 1,730 $899,950 $960,000 $554 6 days 10/8/24
34017 SE McCullough Street Unit #2 3 2 1,260 $599,000 $625,000 $496 3 days 10/8/24
34017 SE McCullough Street Unit #2 3 2 1,260 $599,000 $625,000 $496 3 days 10/8/24
3020 SW 115th Street 3 2 1,870 $799,990 $843,000 $450 4 days 10/8/24
4714 Interlake Avenue N 3 4 2,000 $1,075,000 $1,100,000 $550 5 days 10/8/24
12903 SE 1st Street 3 3 2,129 $1,795,000 $1,870,000 $878 5 days 10/8/24
13211 NE 154th Drive Unit #1C 3 3 1,607 $900,000 $890,000 $553 4 days 10/8/24
3020 SW 115th Street 3 2 1,870 $799,990 $843,000 $450 4 days 10/8/24
723 99th Avenue SE 4 4 3,184 $2,388,000 $2,500,000 $785 5 days 10/8/24
5900 44th Avenue SW 4 3 2,400 $1,195,000 $1,257,500 $523 5 days 10/8/24
4426 NE 4th Avenue Unit #B 3 3 1,406 $815,000 $823,000 $585 5 days 10/8/24
6529 36th Avenue NE 3 2 1,360 $995,000 $1,175,000 $863 5 days 10/8/24
3645 Greenwood Avenue N 3 3 1,500 $915,000 $915,000 $610 5 days 10/8/24
108 NW 41st Street 3 1 1,496 $949,500 $1,067,000 $713 5 days 10/8/24
13211 NE 154th Drive Unit #1C 3 3 1,607 $900,000 $890,000 $553 4 days 10/8/24
2716 NE 105 Street 3 3 2,300 $1,120,000 $1,235,000 $536 5 days 10/8/24
748 122nd Avenue NE 3 3 1,369 $949,500 $930,000 $679 8 days 10/8/24
2320 N 188th Street 3 2 1,280 $725,000 $758,000 $592 6 days 10/8/24
1614 20th Avenue Unit #C 3 4 1,630 $1,065,000 $1,065,000 $653 5 days 10/8/24
227 31st Avenue E 2 1 730 $725,000 $725,000 $993 7 days 10/8/24
7124 Wright Avenue SW 4 2 2,361 $1,275,000 $1,395,000 $590 7 days 10/8/24
25646 45th Avenue S 3 2 1,100 $525,000 $527,500 $479 1 day 10/8/24
18425 NE 95th Street Unit #29 2 2 N/A $345,000 $348,005 Unknown 3 days 10/8/24
2915 SW 314th Street 3 2 1,460 $540,000 $543,000 $371 3 days 10/8/24
2453 43rd Avenue W 3 4 3,440 $2,695,000 $2,600,000 $755 7 days 10/8/24
8136 18th Avenue SW 4 2 1,440 $820,000 $810,000 $562 11 days 10/8/24
3814 33rd Avenue SW 3 2 1,440 $899,000 $916,000 $636 5 days 10/8/24
17469 NE 98th Way 5 4 3,505 $1,980,000 $2,132,500 $608 4 days 10/8/24
21306 188th Avenue SE 3 2 1,010 $575,000 $565,000 $559 3 days 10/8/24
1020 34th Avenue E 4 5 2,438 $2,395,000 $2,410,000 $988 3 days 10/8/24
938 N 35th Street Unit #B 3 3 1,388 $875,000 $865,000 $623 23 days 10/8/24
10315 NE 65th Way 4 4 3,225 $3,098,000 $3,250,000 $1,007 0 days 10/8/24
4615 34th Avenue W 3 2 1,350 $999,950 $1,110,000 $822 8 days 10/8/24
10310 NE 64th Street 4 4 4,060 $4,088,000 $4,088,000 $1,006 2 days 10/8/24
5901 Phinney Avenue N Unit #305 1 1 648 $475,000 $455,000 $702 17 days 10/8/24
27710 NE 142nd Place 3 2 1,370 $825,000 $825,000 $602 15 days 10/8/24
9220 Ash Avenue SE 5 5 3,400 $1,550,000 $1,480,000 $435 14 days 10/8/24
5650 24th Avenue NW Unit #210 1 1 744 $485,000 $460,000 $618 33 days 10/8/24
938 N 35th Street Unit #B 3 3 1,388 $875,000 $865,000 $623 23 days 10/8/24
20634 15th Avenue S 3 2 960 $595,000 $570,000 $593 23 days 10/8/24
811 W Barrett Street 2 2 1,570 $1,050,000 $1,025,556 $653 35 days 10/8/24
12841 22nd Ave S 3 3 1,190 $600,000 $600,000 $504 15 days 10/8/24
Average: 3.2 2.6 2,051 $1,124,241 $1,133,981 $565 24 days
Viewing 1 - 50 of 14281
Viewing 1 - 50 of 14281
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.